Jim Paek
James Paek
Born: April 7, 1967
Seoul, Korea
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1990-1994
Minor league statistics
Jim Paek scored 5 goals and recorded 29 assists in his 217-game career with the Pittsburgh Penguins, Los Angeles Kings and Ottawa Senators. He began playing during the 1990 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Pittsburgh Penguins | 49 | 1 | 7 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
1992-93 | NHL | Pittsburgh Penguins | 77 | 3 | 15 | 18 | 64 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 57 | 5.3 |
1993-94 | NHL | Pittsburgh Penguins | 41 | 0 | 4 | 4 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1993-94 | NHL | Los Angeles Kings | 18 | 1 | 1 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1994-95 | NHL | Ottawa Senators | 29 | 0 | 2 | 2 | 28 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 217 | 5 | 29 | 34 | 155 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 141 | 3.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Pittsburgh Penguins | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1991-92 | NHL | Pittsburgh Penguins | 19 | 0 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 7 | 0.0 |
Totals | 27 | 1 | 4 | 5 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |